Meet our skilled and dedicated staff at Shiplake College.
Senior Management Team (SMT)
Name | Responsibility |
---|---|
Mr Tyrone Howe | Headmaster |
Mr Philip Arnold | Chief Operating Officer |
Mr Paul Jones | Deputy Head (Academic) |
Mrs Sally Elliott | Deputy Head (Pastoral) |
Mrs Katherine Green | Director of External Relations |
Senior Leadership Team (SLT)
Name | Responsibility |
---|---|
Mrs Emma Farrell | Assistant Head (Sixth Form) |
Mr Sam Shaw | Assistant Head (Learning and Enrichment) |
Mrs Fiona Dunn | Assistant Head (Pastoral) |
Mr Andy Dix | Assistant Head (Staff Development and Community Outreach) |
Mr Dan Bradley | Director of Sport and Co-Curricular Activities |
Mrs Judit Coulehan | Assistant Head (Inclusion, SENCO) |
Housemasters
As of September 2025, our pastoral support structure will revolve around year groups, with pupils based in various buildings around the College. Each Building is run by a Housemaster or Housemistress who is always on hand to offer their support to pupils in all academic, co-curricular, emotional and social domains. Pupils can also all rely on the assistance of other leadership staff, their House Pastoral Leader, and a dedicated team of tutors.
Name | Responsibility and Location |
---|---|
Mr Tom Crisford | Year 7 and 8 Day (Lower School) |
Mr Jack Cooper | Year 9 Day and Girls' Years 9 and 13 Boarding (Everett Building) |
Mr Bob Jones | Year 10 Day (Welsh Building) |
Mr Mark Hindley | Year 11 Day (Skipwith Building) |
Mr Rey Guillaud | Boys' Year 9-11 Boarding (Burr Building) |
Mr Jonathan Ralph | Boys' Sixth Form Boarding (College Building) |
Miss Liz Mattey | Girls' Sixth Form Boarding (Gilson Building) |
Ms Nicola Jones | Head of Sixth Form (Sixth Form Centre) |
House Leads
House identity is part of the history and heritage of Shiplake and all pupils are allocated a House affiliation. Houses meet regularly through House assemblies and a member of staff (House Lead) co-ordinate ‘House’ events. They are supported by senior pupils who are Heads and Deputy Heads of each House.
House | Name |
---|---|
Burr | Mr Jonathan Ralph |
Everett | Miss Abbie Platt |
Orchard | Miss Ella Morgan |
Skipwith | Mr George Bosomworth |
Welsh | Rev Becky Medlicott |
Inter-House Events Coordinator | Mr Andy Dix |
Teaching Staff
Name | Responsibility |
---|---|
Adam, Neil (Mr) | Mathematics |
Addison, Freya (Miss) | Deputy Housemistress (Gilson Building) |
Alejandro, Ari (Mr) | Head of Modern Foreign Languages |
Baker, Alex (Mr) | Computer Studies |
Balasubramanyam, Maya (Dr) | Head of Physics |
Banwell, Natasha (Mrs) | Learning Development |
Batchelor, James (Mr) | Science, Deputy Housemaster (Sixth Form Centre) |
Bayley, Sally (Mrs) | Business, Boarding Activities Coordinator |
Beckett, Sam (Mr) | Chemistry |
Bell, Lisa (Mrs) | Learning Development (Part-Time) |
Bereiki, Bridget (Mrs) | Mathematics (Maternity Leave) |
Bosomworth, George (Mr) | History, Skipwith House Lead |
Bradley, Dan (Mr) | Director of Sport and Co-Curricular |
Brett, Jemima (Miss) | Geography |
Brooks, Jess (Mrs) | Head of English |
Brown, Natascia (Mrs) | Media Studies |
Burrows, Jack (Mr) | Geography, Head of Eco-Committee |
Canning, Eoin (Mr) | Physical Education, Head of Football |
Cartwright, Ben (Mr) | Theology and Philosophy |
Cochrane, Nicki (Miss) | Physical Education |
Cooper, Jack (Mr) | Head of Geography, Housemaster (Everett Building) |
Cox, Nikki (Mrs) | Learning Development (Part-Time) |
Coulehan, Judit (Mrs) | Assistant Head, Inclusion (and Special Needs and Disability Coordinator (SENDCO) |
Crisford, Tom (Mr) | Housemaster (Lower School), Physical Education |
Crowe, Conor (Mr) | Photography |
Davis, Adie (Mr) | Head of Mathematics |
Dix, Andrew (Mr) | Assistant Head (Staff Development and Community Outreach), Mathematics |
Dunn, Fiona (Mrs) | Assistant Head Pastoral, Physical Education, Deputy DSL, Head of PSHEE |
Edwards, Robbie (Mr) | Physical Education, Head of Rugby, Head of Athletic Development |
Elliott, Jasper (Mr) | Music, Music Administrator |
Elliott, Sally (Mrs) | Deputy Head (Pastoral), DSL, MFL |
Farrell, Emma (Mrs) | Head of Drama, Assistant Head (Sixth Form) |
Fido, Alex (Mr) | Mathematics (Maternity Cover) |
Fuller, Liam (Mr) | Head of Design, Engineering and Technology |
Gower, Simon (Mr) | Business Studies |
Griffiths, Alice (Miss) | Drama, Deputy Housemistress (Sixth Form Centre) |
Guillaud, Rey (Mr) | Housemaster (Burr Building), MFL |
Hallam, Eleanor (Mrs) | English (Part-Time) |
Haynes, Amy (Mrs) | Director of Music |
Heaney, Kade (Mr) | Criminology and Sociology, Deputy Housemaster (Burr Building) |
Hendriks, Caroline (Mrs) | Mathematics |
Hill, Teuta (Mrs) | Head of Business Studies |
Hindley, Mark (Mr) | Housemaster (Skipwith Building), Second i/c English |
Howe, Tyrone (Mr) | Headmaster |
James, Annabel (Miss) | Geography, Deputy Housemistress (Everett Building), Head of Girls' Sport |
Jiggens, Keli (Miss) | Head of Art |
Jones, Bob (Mr) | Housemaster (Welsh Building), Mathematics |
Jones, Nicola (Miss) | Head of Theology and Philosophy, Housemaster (Sixth Form Centre) |
Jones, Paul (Mr) | Deputy Head (Academic), Music |
Kaur, Bikramjeet (Ms) | Psychology |
Kenyon, Sarah (Miss) | Head of Science |
Khare, Ashok (Dr) | Head of Chemistry |
Krause, Sarah (Mrs) | Art, Deputy DSL |
Lane, Stephanie (Miss) | Lead for Politics, History, Deputy Housemistress (Lower School) |
Lawson, Grant (Mr) | Biology |
Lovelock, Chloe (Mrs) | Head of Photography |
Mackworth-Praed, Charlotte (Mrs) | Learning Development (Maternity Cover) |
Mackworth-Praed, Hugh (Mr) | Mathematics |
Magarinos Rodriguez, Agustina (Miss) | Physics |
Magee, Kate (Ms) | Lead for Sociology and Criminology |
Mattey, Liz (Miss) | Housemistress (Gilson Building) |
Meegan, Cathal (Mr) | History |
Milburn, Marcus (Mr) | Head of Media Studies, Deputy DSL |
Morgan, Ella (Miss) | Mathematics, Orchard House Lead |
Neill, Katie (Mrs) | Head of PE |
Norrington, Kate (Miss) | Head of BTEC and Vocational Learning |
Padrick, Karen (Mrs) | Design, Engineering and Technology |
Parrott, Justine (Mrs) | Modern Languages, Educational Visits Coordinator |
Partridge, Gina (Mrs) | Head of Learning Development, Deputy Housemistress (Lower School) |
Pettifer, Charlie (Mr) | Mathematics |
Platt, Abbie (Miss) | Art, Everett House Lead |
Player, Joseph (Mr) | Head of History, Master of Scholars, Deputy Housemaster (College Building) |
Poolan, Katharine (Mrs) | Biology |
Povey, Ella (Miss) | English |
Ralph, Jonathan (Mr) | Housemaster (College Building), English, Burr House Lead |
Rapple Moore, Louise (Mrs) | Head of Careers |
Read, Stuart (Mr) | Economics |
Redrup, Pete (Mr) | Head of Computer Studies |
Rousseau, Christel (Dr) | Physics |
Russell, Sioned (Miss) | History |
Satch, Sally (Mrs) | Design, Engineering and Technology |
Scammell, Toby (Mr) | English |
Shaw, Sam (Mr) | Head of Psychology, Assistant Head (Learning and Enrichment) |
Stewart, Alison (Mrs) | Geography (Part-Time) |
Valim, Lays (Dr) | Director of Digital Strategy |
Wallace, Patricia (Mrs) | EAL (Part-Time) |
Walsh, Mark (Dr) | Science |
Wood, Laura (Mrs) | Learning Development (Maternity Leave) |
Please note - Heads of Department and Housemasters/Housemistresses are highlighted in bold.
Pastoral and Medical Staff
School Chaplain and Pastoral Leads
Name | Location |
---|---|
Medlicott, Becky (Revd) | School Chaplain, Welsh House Lead |
Blackwell, Sue (Mrs) | Burr Building |
Bonser, Henri (Mrs) | Skipwith Building (Mon-Thurs) |
Frost, Helen (Mrs) | Skipwith Building (Fri Only) |
Chambers, Becky (Mrs) | Lower School |
Fairbairn, Lynne (Mrs) | Welsh Building |
Guillaud, Leesa (Mrs) | Gilson Building |
Judd, Nicola (Mrs) | College Building (Mon-Tue) |
Knight, Julie (Mrs) | College Building (Wed-Fri) |
Stewart, Josie (Mrs) | Everett Building (Mon, Tues and Wed am) |
Leslie, Sonia (Miss) | Everett Building (Wed pm, Thurs, Fri) |
Thomas, Vicky (Mrs) | Sixth Form Centre (Mon-Thurs) |
McLellan, Kirsteen (Ms) | Sixth Form Centre (Fri Only) |
Medical Wing
Name | Responsibility |
---|---|
Carberry-Long, Kate (Mrs) | Senior Nurse |
Morais, Claire (Mrs) | School Nurse |
Jackson, Mo (Mrs) | School Nurse (p/t) |
Turgis, Emma (Miss) | School Bank Nurse (p/t) |
MacDonald, Sam (Mrs) | School Counsellor (p/t) |
Coleman, Kevin (Mr) | School Counsellor (p/t) |
Duggan, Ciara (Miss) | School Counsellor (Maternity Leave) |
Support/Operational Staff
Name | Responsibility |
---|---|
Armstrong, Linsey (Mrs) | Exams Officer |
Arnold, Phil (Mr) | Chief Operating Officer |
Arpino, Sue (Mrs) | School Secretary (Wed to Fri) |
Bathe-Taylor, Barry (Mr) | Boat Manager |
Bignell, Sophie (Mrs) | Finance Assistant (Maternity Cover) |
Blackwell, Graham (Mr) | Site Supervisor |
Brooks, Julie (Mrs) | Art Technician |
Chan, Chung-Ning (Mr) | Science Technician |
Chester, Lauren (Mrs) | Assistant Accountant |
Collar, Jenny (Dr) | Science Technician |
Currie, David (Mr) | Director of Rowing |
Dallas, Ed (Mr) | Rowing Development Coach |
Edimoh, Hanna (Mrs) | Data Manager |
Ellison, Chris (Mr) | Director of Cricket (p/t) |
Emmett, Nicky (Mrs) | Headmaster's Executive Assistant |
Evans, Richard (Mr) | Assistant Estates Manager |
Fiddy, Peter (Mr) | CCF Contingent Commander (p/t) |
Freeman, Ellie (Mrs) | Exams Assistant |
Green, Katherine (Mrs) | Director of External Relations |
Grover, Peter (Mr) | DET Technician and Maintenance Assistant |
Gwiazda, Kasia (Mrs) | Senior Science Technician |
Hall, Lynne (Mrs) | Deputy Bursar (Estates) |
Hanlon, Marcella (Mrs) | SSI, DofE Manager and Head of Outdoor Education |
Hobbs, India (Miss) | Graduate Sports Assistant |
Johnston, Adam (Mr) | Marketing and Communications Officer |
King, Sandra (Mrs) | Accounts Assistant |
Moir, Maria (Mrs) | HR Manager |
Partridge, Sue (Mrs) | Thinking Space Manager, SEN Administrator (Part-Time) |
Pasmore, Esther (Mrs) | Admissions Registrar |
Pasmore, Laura (Miss) | Community and Development Officer |
Peduru, Sujith (Mr) | Executive Chef |
Rodwell, Sarah (Mrs) | PA to the Deputy Heads |
Rossouw, Hayden (Mr) | Sports Graduate |
Safdari, Dan (Mr) | Assistant Director of Rowing |
Schofield, Rachel (Miss) | Graduate Drama Technician |
Sedeeq, Ahmed (Mr) | IT & Cybersecurity Technician |
Skilton, Katie (Mrs) | Deputy Bursar Finance |
Smith, Claire (Ms) | HR Assistant (Part-Time) |
Smith, Suzette (Mrs) | Receptionist (Mon, Tues, Wed am) |
Spearing, Natalie (Mrs) | Head of Community and Development |
Spooner, Sam (Mrs) | PA to the COO |
Tanner, Niki (Ms) | Domestic Team Supervisor |
Wray, Kate (Mrs) | Receptionist (Wed pm, Thurs, Fri) |
Yeung, Jason (Mr) | ICT Support and Network Manager |
Young, Hayley (Mrs) | Assistant Registrar |
Zegzdryn, Lisa (Mrs) | School Secretary (Mon/Tues) |
Music and LAMDA
A variety of different music lessons are on offer at the College, from guitar and drums to trumpet and singing. Please click here for a list and further information about our visiting music teachers.
We also offer pupils the opportunity to take up LAMDA (London Academy of Music and Dramatic Art) classes. Please click here for further information.
To contact the Chairman of Governors, please write:
c/o Shiplake College
Henley-on-Thames
Oxfordshire
RG9 4BW